Y/D
1992 d1
1992/93 d1
1993/94 d1
1994/95 d1
1995 d1
1996 d1
1997 d1
1998 d1*
1999 d1
2000 d1
2001 d1
2002 d1
2003 d1
2004 d1
2005 d1
2006 d1
|
È W D L Ì S P
15 5 3 7 15-17 13 11(16)
32 8 10 14 19-34 26 11(17)
30 5 11 14 21-39 21 13(16)
30 5 10 15 22-41 20 14(16)
15 4 4 7 12-20 16 13(16)
30 8 5 17 29-50 29 11(16)
30 6 6 18 22-53 24 16(16)
28 8 6 14 33-54 30 11(15)
30 18 5 7 58-30 59 5(16)
30 15 9 6 47-29 54 5(16)
26 13 7 6 43-24 46 5(14)
26 15 6 5 41-23 51 3(14)
30 19 7 4 60-23 64 5(16)
30 19 8 3 55-21 65 3(16)
26 19 6 1 59-14 63 1(14)
26 16 3 7 50:31 51 3(14)
|
Shooters
V.Kovalenya - 6
Â.Êàâàëåíÿ - 10
V.Kovalenya - 6
O.Shatov - 5
V.Kovalenya, A.Rapeiko - 3
V.Kovalenya - 7
V.Kovalenya - 4
P.Shavrov - 7;
D.Podrez - 13
S.Nikiforenko - 10
S.Nikiforenko - 11
S.Nikiforenko - 12
A.Tikhonchik - 17
A.Goncharik - 14
A.Klimenko - 14
A.Klimenko - 17
|